Christchurch to Lake Pearson - 111 km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Christchurch / 30 m | ||||||
1 | Springfield / 392 m | 289°M | 62.5 km | 372 m | 0:53 | ||
2 | Lake Pearson - 12 April / 623 m | 335°M | 48.9 km | 1442 m | 0:41 |
Map
New page
Lake Pearson to Ianthe - 212 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Lake Pearson - 12 April / 623 m | ||||||
1 | Arthurs Pass Village / 746 m | 315°M | 33.5 km | 958 m | 0:28 | ||
2 | Shantytown / 38 m | 326°M | 89.1 km | 1767 m | 1:15 | ||
3 | Hokitika / 31 m | 222°M | 35.4 km | 228 m | 0:30 | ||
4 | Ross / 32 m | 211°M | 26.2 km | 163 m | 0:22 | ||
5 | Lake Ianthe - 13 April / 38 m | 222°M | 27.5 km | 433 m | 0:23 |
Map
New page
Lanthe to Haast - 233 km
Elevation Profiles
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Lake Ianthe - 13 April / 38 m | ||||||
1 | Mt Hercules / 153 m | 230°M | 26.5 km | 364 m | 0:22 | ||
2 | Franz Joseph Glacier / 145 m | 222°M | 52.3 km | 909 m | 0:44 | ||
3 | Fox Glacier / 172 m | 238°M | 22.4 km | 954 m | 0:18 | ||
4 | Bruce Bay / 11 m | 246°M | 46.7 km | 422 m | 0:39 | ||
5 | Okuru motor camp - 14 April / 8 m | 239°M | 85.0 km | 1553 m | 1:12 |
Maps
First new page and
Second new page
Haast to Wanaka Camp Site - 273 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Okuru motor camp - 14 April / 8 m | ||||||
1 | Jackson Bay / 0 m | 253°M | 34.2 km | 311 m | 0:29 | ||
2 | Haast / 6 m | 074°M | 50.7 km | 342 m | 0:43 | ||
3 | lunch / 80 m | 109°M | 33.4 km | 890 m | 0:28 | ||
4 | Haast Pass / 562 m | 182°M | 25.6 km | 1238 m | 0:21 | ||
5 | Boundary Creek - 15 April / 281 m | 209°M | 33.1 km | 693 m | 0:28 | ||
6 | Lake Hawea / 355 m | 168°M | 32.6 km | 1247 m | 0:27 | ||
7 | Wanaka Camp - 16 April / 283 m | 233°M | 63.9 km | 1284 m | 0:54 |
Map
New page
Wanaka Camp Site to Arrowtown - 71.7 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Wanaka Camp - 16 April / 283 m | ||||||
1 | Cardrona / 548 m | 206°M | 32.4 km | 542 m | 0:27 | ||
2 | lunch / 681 m | 208°M | 5.76 km | 289 m | 0:04 | ||
3 | Arrowtown - 17 April / 409 m | 260°M | 33.6 km | 1114 m | 0:28 |
Map
New page
Arrowtown to Upper Mavora - 177.1 km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Arrowtown - 17 April / 409 m | ||||||
1 | Kingston / 340 m | 192°M | 55.6 km | 1607 m | 0:47 | ||
2 | Five Rivers / 287 m | 214°M | 46.2 km | 453 m | 0:39 | ||
3 | Upper Mavora - 18 April / 618 m | 331°M | 75.6 km | 689 m | 1:04 |
Maps
First new page and
Second new page
Upper Mavora to Milford Sound - 185 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Upper Mavora - 18 April / 287 m | ||||||
1 | WP0028 / 357 m | 209°M | 40.1 km | 206 m | 0:34 | ||
2 | Te Anou / 218 m | 309°M | 30.2 km | 99 m | 0:25 | ||
3 | Mirror Lakes / 360 m | 026°M | 62.3 km | 858 m | 0:52 | ||
4 | Homer Tunnel / 918 - 805 m | 354°M | 36.7 km | 2000 m | 0:31 | ||
5 | Milford Sound - 19 April / 14 m | 341°M | 15.5 km | 145 m | 0:13 |
Maps
First new page and
Second new page
Milford Sound to Quarry - 187.8 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | WP0001 / 7 m | ||||||
1 | Milford Sound - 19 April / 14 m | 136°M | 2.06 km | 57 m | 0:01 | ||
2 | Homer Tunnel / 805 - 918 m | 161°M | 15.5 km | 1599 m | 0:13 | ||
3 | Mirror Lakes / 360 m | 174°M | 36.7 km | 893 m | 0:31 | ||
4 | Te Anou / 215 m | 206°M | 62.3 km | 713 m | 0:52 | ||
5 | Manapouri / 202 m | 207°M | 21.5 km | 139 m | 0:18 | ||
6 | Quarry - 20 April / 345 m | 097°M | 49.7 km | 565 m | 0:42 |
Maps
First new page and
Second new page
Quarry to Omarama - 224 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Quarry - 20 April / 345 m | ||||||
1 | Five Rivers / 287 m | 094°M | 30.1 km | 110 m | 0:25 | ||
1 | Kingston / 340 m | 034°M | 46.2 km | 505 m | 0:39 | ||
2 | Frankton / 343 m | 002°M | 38.8 km | 1308 m | 0:32 | ||
3 | Lindis Pass / 962 m | 036°M | 76.5 km | 2400 m | 1:04 | ||
4 | Omarama - 21 April / 425 m | 067°M | 32.2 km | 214 m | 0:27 |
Maps
First new page and
Second new page
Omarama to Peel Forest - 211.3 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Omarama - 21 April / 425 m | ||||||
1 | Lake Tekapo / 718 m | 038°M | 83.9 km | 1104 m | 1:11 | ||
2 | Fairlie / 300 m | 110°M | 57.2 km | 385 m | 0:48 | ||
3 | Geraldine / 118 m | 090°M | 45.1 km | 544 m | 0:38 | ||
4 | Peel Forest - 22 April / 262 m | 006°M | 25.1 km | 215 m | 0:21 |
Map
New page
Peal Forest to Christchurch - 163 Km
Elevation Profile
Leg | Name / Elevation | Bearing | Distance | Ascent | Time | Comments | |
0 | Peel Forrest - 22 April / 262 m | ||||||
1 | Ashburton / 92 m | 093°M | 52.6 km | 122 m | 0:44 | ||
2 | lunch / 69 m | 049°M | 96.4 km | 121 m | 1:21 | ||
3 | Christchurch 23 April / 30 m | 108°M | 14.3 km | 9 m | 0:12 |
Map
New page
Prepared with Memory-Map